Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 15:40 on 31/3/10 Temperature |
0.0 °F |
|
| Dew Point | -3.4 °F | ||
| Humidity | 78 % | ||
| Barometer | 1050.04 in Rate 0.23 in/hr |
||
| Wind Direction | S | ||
| Heat Index | 2.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 53.00 in | ||
| Today's Extremes | |||
| High Temperature | 0.2 °F at 15:17 | ||
| Low Temperature | -1.9 °F at 9:01 | ||
| High Heat Index | 2.4 °F at 3:04 | ||
| Peak Wind Gust | 19 mph at 4:14 | ||
| Astronomical Data | |||
| Sunrise | 5:01 | ||
| Sunset | 18:57 | ||
| Moonrise | 23:49 | ||
| Moonset | 3:44 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet