Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 0.0 -5.2 14/3/10 -5.2 14/3/10 0 0 0.00 0 0 14/3/10 --- 0.00 0
3 0.0 6.0 28/8/10 6.0 28/8/10 0 0 0.00 0 5 28/8/10 --- 0.00 0
4
5
6
7
8 7.7 16.3 31/8/10 1.3 30/8/10 192 0 0.00 3 11 31/8/10 S 0.00 73
9 7.8 13.1 3/9/10 4.3 6/9/10 474 0 0.00 4 43 1/9/10 NNV255.94 86
---------------------------------------------------------------------------------------
TOT 3.3 26.4 21/2/10 -12.2 23/2/10 1930 0 0.00 5 56 17/3/10 VNV718.97 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 11.5 13:54 7.2 3:39 56 0 0.00 3 43 17:17 SSÖ 0.00 87
2 7.4 9.0 0:00 6.2 8:59 58 0 0.00 7 15 8:19 N 0.00 89
3 7.7 13.1 9:14 5.4 2:41 57 0 0.00 3 7 8:11 N 0.00 83
4 7.3 9.8 11:03 5.7 23:16 58 0 0.00 6 20 3:59 NNV 0.00 83
5 6.0 9.2 9:21 5.1 21:12 59 0 0.00 6 13 0:32 NNV 0.00 75
6 7.0 10.4 23:58 4.3 3:55 58 0 0.00 3 8 11:18 VNV 0.00 91
7 8.9 11.3 10:23 6.6 23:23 56 0 0.00 5 14 5:13 NV803.48 87
8 8.2 10.1 10:46 6.6 0:08 57 0 0.00 3 8 12:36 NV1020.68 92
9 8.0 8.7 6:19 7.4 6:06 17 0 0.00 4 9 2:18 NV1021.84 92
---------------------------------------------------------------------------------------
TOT 7.8 13.1 3/9/10 4.3 6/9/10 474 0 0.00 4 43 1/9/10 NNV255.94 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:53 19/2/10 0 21:16 19/2/10 292 Humidity 98 8:39 16/3/10 39 8:39 30/8/10 78 Out Temp 26.4 14:50 21/2/10 -12.2 14:22 23/2/10 3.3 Raw Barometer 1050.04 20:26 26/3/10 0.00 15:37 28/8/10 718.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 20:46 1/9/10 0 19:54 1/9/10 338 Humidity 98 3:48 1/9/10 57 10:52 3/9/10 86 Out Temp 13.1 9:14 3/9/10 4.3 3:55 6/9/10 7.8 Raw Barometer 1023.04 6:04 9/9/10 0.00 0:00 1/9/10 256.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:41 0 0:19 315 Humidity 98 2:37 81 0:21 92 Out Temp 8.7 6:19 7.4 6:06 8.0 Raw Barometer 1023.04 6:04 1021.04 0:00 1021.84
Daily Summary Report
Date Wind Dir Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° % % % °C °C °C mb mb mb
15/4/2005 45 136 12 80 96 51 1.3 7.4 -0.1 1012.64 1013.04 1012.04
16/4/2005 315 357 0 67 98 48 0.7 2.4 -0.9 1016.19 1018.04 1013.04
17/4/2005 315 357 0 76 98 52 1.3 3.7 -1.8 1014.64 1018.04 1013.04
18/4/2005 0 357 0 77 98 53 -1.7 1.0 -4.4 1015.41 1016.04 1013.04
19/4/2005 0 357 0 78 98 61 -0.1 2.1 -1.4 1016.21 1017.04 1015.04
21/4/2005 0 36 0 73 94 67 1.0 2.0 0.6 1015.73 1016.04 1015.04
22/4/2005 0 357 0 73 82 51 1.0 5.0 -0.8 1012.95 1015.04 1010.04
23/4/2005 248 281 144 77 92 56 4.1 8.8 1.6 1010.27 1013.04 1009.04
24/4/2005 248 299 0 81 91 71 4.1 6.2 2.5 1012.91 1014.04 1012.04
26/4/2005 270 357 0 85 97 62 2.5 5.4 0.7 1021.41 1024.04 1016.04
29/4/2005 338 357 0 70 98 37 1.3 10.3 -1.4 1033.60 1034.04 1032.04
30/4/2005 90 269 11 66 96 39 1.4 9.4 -1.3 1030.67 1032.04 1029.04
1/5/2005 112 175 68 69 94 54 0.6 2.1 -0.9 1027.85 1029.04 1027.04
3/5/2005 90 126 42 95 98 90 1.4 1.9 1.0 1020.09 1021.04 1020.04
4/5/2005 112 159 65 69 94 51 1.3 4.7 -0.4 1019.53 1021.04 1017.04
5/5/2005 112 175 67 70 79 58 -0.3 1.9 -1.0 1014.91 1017.04 1013.04
6/5/2005 90 145 61 70 86 53 0.8 5.0 -1.0 1011.40 1013.04 1010.04
7/5/2005 90 157 55 76 88 54 1.6 5.4 0.4 1010.77 1012.04 1010.04
9/5/2005 135 165 88 84 98 57 3.5 8.0 1.2 1011.85 1013.04 1008.04
8/6/2005 135 262 85 74 94 45 9.8 17.0 7.3 1017.51 1020.04 1014.04
9/6/2005 180 357 0 81 98 46 9.5 17.8 7.3 1009.30 1014.04 1007.04
20/7/2005 22 357 0 83 98 75 9.3 10.3 8.3 1014.69 1017.04 1011.04
5/8/2005 90 353 1 98 98 98 10.9 12.1 9.8 1000.04 1000.04 1000.04
6/8/2005 338 357 0 92 98 78 8.8 9.9 6.6 1009.68 1019.04 1000.04
7/8/2005 112 357 0 78 98 44 10.4 19.4 6.2 1023.39 1027.04 1019.04
8/8/2005 112 206 38 95 98 86 10.4 11.1 8.7 1025.22 1027.04 1023.04
16/9/2005 112 357 0 84 94 70 4.6 8.1 2.3 990.58 991.04 989.04
17/9/2005 248 329 164 82 94 71 4.6 6.5 2.1 992.81 996.04 991.04
18/9/2005 202 357 0 83 98 59 6.9 9.7 4.4 990.50 995.04 988.04
20/9/2005 338 357 0 92 98 77 11.3 14.6 9.4 995.22 998.04 993.04
4/10/2005 315 357 0 82 98 65 7.6 10.1 4.9 1011.44 1018.04 1005.04
5/10/2005 225 333 81 89 98 73 7.7 11.4 3.7 1007.36 1018.04 999.04
6/10/2005 292 353 169 77 90 65 7.6 11.6 5.3 1006.85 1016.04 997.04
7/10/2005 292 306 77 83 91 76 9.4 10.8 5.4 1015.16 1017.04 1014.04
8/10/2005 225 333 32 88 98 73 10.3 13.0 8.8 1013.70 1015.04 1011.04
9/10/2005 202 357 7 86 97 69 11.3 13.1 9.6 1005.85 1012.04 1001.04
10/10/2005 202 314 72 77 84 64 9.6 13.0 9.0 1008.57 1010.04 1001.04
11/10/2005 225 357 0 82 91 71 10.9 13.0 8.9 1005.80 1009.04 1004.04
12/10/2005 112 357 0 90 98 69 9.3 12.6 7.8 1014.96 1019.04 1009.04
13/10/2005 248 357 0 94 98 83 9.0 10.9 6.6 1016.16 1019.04 1012.04
14/10/2005 135 256 50 98 98 94 8.7 9.7 6.3 1005.39 1015.04 1000.04
15/10/2005 22 357 0 84 98 53 5.5 9.3 3.5 1022.46 1036.04 1002.04
16/10/2005 248 357 0 66 94 52 3.3 4.3 2.6 1032.26 1037.04 1019.04
17/10/2005 270 357 0 84 98 58 5.6 7.9 3.3 1008.70 1019.04 1001.04
18/10/2005 338 357 0 79 98 49 3.6 6.7 0.7 1017.11 1021.04 1003.04
19/10/2005 338 357 0 82 98 58 1.6 2.8 0.4 1015.38 1020.04 1011.04
20/10/2005 135 341 38 88 98 69 2.6 4.4 0.1 1003.80 1011.04 996.04
21/10/2005 68 123 30 89 98 70 3.8 4.6 2.4 998.09 999.04 997.04
22/10/2005 45 357 0 88 98 62 3.3 4.3 1.7 996.65 998.04 996.04
23/10/2005 22 357 0 83 98 56 2.4 3.5 0.7 998.98 1001.04 997.04
24/10/2005 22 357 0 78 98 47 1.4 3.1 -0.6 1003.70 1007.04 1001.04
25/10/2005 270 357 0 92 98 68 -0.4 2.9 -3.2 1009.93 1012.04 1007.04
26/10/2005 248 304 189 85 98 65 -3.1 -0.5 -4.7 1010.43 1011.04 1010.04
27/10/2005 270 332 120 74 98 52 -0.7 1.6 -4.2 1013.08 1016.04 1011.04
28/10/2005 225 350 0 93 98 77 0.9 4.5 -3.4 1007.21 1017.04 994.04
29/10/2005 248 339 70 94 98 81 5.9 8.4 4.4 994.05 997.04 991.04
30/10/2005 248 357 0 83 98 69 6.1 7.7 4.8 995.34 999.04 992.04
31/10/2005 248 357 0 93 98 69 6.6 7.9 4.8 997.65 1001.04 994.04
1/11/2005 270 357 0 85 98 55 7.6 9.9 6.0 1002.93 1008.04 995.04
2/11/2005 248 310 96 98 98 95 7.5 8.3 6.7 997.67 1004.04 994.04
3/11/2005 248 302 126 89 98 65 5.4 7.2 2.8 1001.12 1009.04 995.04
4/11/2005 180 334 118 96 98 67 5.8 8.5 2.7 1002.58 1010.04 991.04
5/11/2005 315 357 0 84 98 53 4.0 6.6 1.4 999.61 1012.04 991.04
6/11/2005 270 357 0 83 98 70 2.4 4.0 1.3 1014.24 1016.04 1012.04
7/11/2005 158 270 99 85 94 69 3.5 4.7 2.6 1012.70 1014.04 1012.04
8/11/2005 180 303 132 95 98 86 4.3 4.9 3.2 1009.19 1012.04 1006.04
9/11/2005 225 357 1 97 98 90 3.5 5.1 2.7 1004.51 1007.04 1000.04
10/11/2005 248 357 0 94 98 82 4.9 6.7 3.4 995.11 1000.04 992.04
11/11/2005 225 294 148 98 98 89 2.6 3.8 1.0 996.03 999.04 995.04
12/11/2005 180 279 102 90 98 74 3.2 4.7 1.2 999.34 1002.04 990.04
13/11/2005 270 325 110 90 98 76 3.6 4.8 2.3 986.30 990.04 984.04
14/11/2005 270 357 0 93 98 76 3.5 4.6 2.3 982.16 986.04 979.04
15/11/2005 22 357 0 83 98 54 3.3 4.4 2.1 978.66 980.04 977.04
16/11/2005 22 357 0 96 98 77 2.0 4.1 -1.4 980.34 985.04 977.04
17/11/2005 0 289 10 97 98 89 0.7 2.4 -1.9 989.70 997.04 985.04
18/11/2005 45 357 0 91 98 80 2.7 4.3 0.8 1004.94 1009.04 997.04
19/11/2005 22 357 0 83 98 64 3.5 4.3 2.5 1006.90 1012.04 1005.04
20/11/2005 248 357 0 72 85 55 1.7 3.4 -1.5 1018.29 1022.04 1012.04
24/11/2005 248 357 0 85 94 72 1.6 3.0 -0.5 996.34 1001.04 994.04
25/11/2005 45 357 0 78 98 52 1.0 3.0 -0.8 1010.34 1015.04 1001.04
26/11/2005 158 357 0 76 97 50 -0.6 0.9 -1.8 1007.71 1015.04 998.04
27/11/2005 158 273 99 78 98 62 1.0 2.2 -1.0 995.66 998.04 995.04
28/11/2005 180 327 115 89 98 80 0.3 2.2 -2.1 998.14 999.04 996.04
29/11/2005 158 266 66 96 98 86 3.5 4.5 2.0 985.50 996.04 977.04
30/11/2005 180 320 108 84 98 71 1.2 3.5 -0.9 987.92 994.04 979.04
1/12/2005 180 289 113 79 90 61 -0.8 1.7 -2.6 995.93 998.04 994.04
2/12/2005 225 353 2 89 95 79 -3.6 -1.2 -5.9 999.62 1001.04 998.04
3/12/2005 248 304 128 86 98 74 -4.1 -1.7 -5.6 1002.19 1005.04 1000.04
4/12/2005 68 357 0 87 98 58 1.8 3.7 -2.9 1012.75 1021.04 1005.04
5/12/2005 135 288 39 84 98 52 1.9 3.4 0.3 1023.75 1026.04 1021.04
6/12/2005 112 121 121 72 98 55 1.5 2.6 -0.9 1026.97 1029.04 1025.04
7/12/2005 270 357 0 64 88 49 -0.3 1.1 -1.9 1027.79 1028.04 1026.04
8/12/2005 248 357 0 76 98 48 0.6 4.0 -4.7 1024.28 1027.04 1022.04
9/12/2005 45 348 8 64 84 47 2.2 2.8 1.4 1027.08 1028.04 1024.04
10/12/2005 45 357 0 84 98 60 2.5 3.6 1.5 1015.72 1024.04 1008.04
11/12/2005 248 289 3 95 98 77 0.7 3.1 -1.9 1003.37 1008.04 995.04
12/12/2005 135 213 0 86 98 73 -0.1 1.3 -1.8 990.81 995.04 989.04
14/12/2005 180 294 139 95 98 82 -3.6 -2.1 -5.6 990.45 998.04 983.04
16/12/2005 158 287 42 85 98 72 0.7 2.1 -0.8 986.55 987.04 984.04
17/12/2005 68 286 23 85 98 71 2.8 3.7 1.9 987.04 987.04 987.04
18/12/2005 22 357 0 94 98 76 3.4 4.1 2.4 987.04 987.04 987.04
19/12/2005 45 357 0 85 98 66 2.5 3.7 1.4 999.00 1011.04 987.04
20/12/2005 90 357 0 93 98 69 2.2 3.1 1.0 1018.46 1024.04 1011.04
21/12/2005 135 306 84 98 98 88 0.3 2.4 -2.5 1022.79 1024.04 1020.04
22/12/2005 0 208 206 92 98 72 -2.6 0.2 -5.7 1016.69 1020.04 1014.04
23/12/2005 202 214 178 89 98 76 -2.4 -1.4 -4.3 1009.21 1014.04 1005.04
24/12/2005 135 278 78 84 98 75 -1.9 -0.6 -4.0 1005.63 1009.04 1004.04
25/12/2005 315 357 0 92 98 70 0.3 1.6 -2.6 1017.03 1026.04 1009.04
26/12/2005 270 336 131 88 98 73 -2.7 -0.3 -4.7 1026.54 1028.04 1023.04
27/12/2005 225 329 70 92 98 79 -1.4 1.9 -4.7 1022.40 1023.04 1022.04
28/12/2005 270 335 164 93 98 83 3.5 4.9 0.7 1024.53 1028.04 1022.04
29/12/2005 225 321 20 93 98 80 -1.7 4.6 -6.6 1029.81 1031.04 1028.04
30/12/2005 202 301 48 90 98 77 -5.3 -0.8 -7.9 1025.12 1030.04 1018.04
31/12/2005 225 322 64 90 98 85 -2.0 -0.5 -3.6 1010.45 1018.04 1006.04
1/1/2006 248 325 150 84 98 66 -2.5 -0.6 -4.9 1011.11 1013.04 1008.04
2/1/2006 248 327 130 86 98 71 -2.3 -0.2 -4.2 1014.11 1019.04 1011.04
3/1/2006 135 357 0 86 98 63 2.1 3.4 -0.5 1024.71 1031.04 1019.04
4/1/2006 225 339 105 83 92 64 0.3 2.2 -1.4 1028.48 1032.04 1023.04
5/1/2006 248 353 51 93 98 81 3.7 7.8 -1.1 1020.29 1023.04 1019.04
6/1/2006 292 353 223 86 97 79 5.8 7.1 4.1 1027.52 1030.04 1022.04
7/1/2006 270 335 198 87 98 74 4.1 5.2 3.1 1029.26 1030.04 1028.04
8/1/2006 225 353 56 93 98 79 1.1 4.2 -3.0 1025.12 1028.04 1020.04
9/1/2006 248 343 9 94 98 80 -2.5 -0.5 -5.3 1013.98 1020.04 1005.04
10/1/2006 225 357 6 85 98 74 -3.5 -0.8 -6.4 993.65 1005.04 987.04
11/1/2006 225 289 6 89 98 71 -1.9 2.1 -5.1 985.53 989.04 978.04
12/1/2006 315 357 0 90 98 65 3.4 5.5 1.9 982.18 999.04 974.04
13/1/2006 248 357 0 81 98 62 1.7 3.1 -0.5 1005.30 1012.04 999.04
14/1/2006 180 327 15 83 98 56 1.7 3.3 0.2 1008.42 1014.04 1002.04
15/1/2006 315 357 0 78 98 53 2.9 5.6 -0.1 1017.53 1025.04 1003.04
16/1/2006 180 313 102 82 98 45 -1.3 1.7 -5.8 1027.83 1030.04 1025.04
17/1/2006 180 325 105 50 60 43 -7.5 -5.4 -8.7 1032.19 1034.04 1030.04
18/1/2006 202 317 57 62 64 48 -12.2 -8.6 -15.0 1037.38 1039.04 1034.04
19/1/2006 225 345 123 64 64 64 -13.7 -12.6 -15.3 1040.97 1043.04 1039.04
20/1/2006 248 321 136 66 95 64 -12.3 -9.4 -14.7 1041.04 1043.04 1039.04
21/1/2006 180 337 87 94 94 94 -13.0 -10.2 -14.2 1041.88 1043.04 1040.04
22/1/2006 202 296 76 95 98 94 -11.4 -7.9 -14.5 1028.91 1040.04 1016.04
23/1/2006 225 341 124 98 98 92 -3.2 -0.7 -8.0 1008.11 1016.04 1005.04
24/1/2006 270 353 145 92 98 82 0.8 2.7 -2.1 1007.82 1010.04 1005.04
25/1/2006 270 353 0 93 98 81 0.3 2.5 -1.4 1011.80 1014.04 1006.04
26/1/2006 315 357 0 96 98 64 2.1 4.1 0.0 998.56 1006.04 996.04
27/1/2006 338 357 0 86 98 59 2.8 3.9 1.3 1005.75 1012.04 997.04
28/1/2006 225 322 132 90 98 72 0.1 1.8 -2.2 1001.14 1011.04 994.04
29/1/2006 270 341 155 85 98 76 -2.1 0.5 -3.6 993.33 996.04 990.04
30/1/2006 315 357 0 94 98 76 0.4 2.1 -2.3 996.35 1001.04 993.04
31/1/2006 135 357 0 97 98 82 -0.4 1.9 -2.0 1003.83 1006.04 1001.04
1/2/2006 135 256 92 98 98 98 -4.7 -1.8 -7.0 1007.35 1010.04 1006.04
2/2/2006 135 328 93 89 98 80 -7.0 -4.7 -8.6 1015.80 1021.04 1010.04
3/2/2006 270 357 0 90 98 66 -2.4 0.3 -4.9 1028.20 1033.04 1021.04
4/2/2006 248 293 38 76 98 49 -3.1 0.3 -8.7 1031.78 1033.04 1030.04
5/2/2006 225 353 35 87 98 59 -8.3 -6.9 -10.2 1023.72 1030.04 1014.04
8/2/2006 225 357 16 91 97 86 -6.0 -5.4 -6.8 990.14 991.04 989.04
9/2/2006 225 295 124 89 98 76 -3.6 -1.3 -6.1 991.28 992.04 990.04
11/2/2006 248 285 143 93 97 87 -0.9 0.3 -1.9 1009.93 1010.04 1009.04
12/2/2006 225 294 106 95 98 88 -0.7 1.0 -2.5 1005.23 1009.04 1002.04
13/2/2006 315 357 0 94 98 60 0.1 3.3 -1.9 1001.60 1007.04 997.04
14/2/2006 270 340 220 92 98 70 -3.6 -1.9 -4.9 1006.64 1008.04 1004.04
15/2/2006 225 296 101 87 98 73 -3.0 0.7 -4.7 1001.29 1004.04 999.04
16/2/2006 225 353 131 81 93 76 -0.3 0.8 -2.7 1002.18 1007.04 999.04
17/2/2006 225 340 0 82 89 73 -4.9 -2.5 -8.7 1010.77 1014.04 1007.04
18/2/2006 248 353 0 87 93 79 -8.1 -6.3 -9.8 1012.66 1015.04 1011.04
19/2/2006 225 301 118 87 92 80 -7.5 -4.5 -9.9 1011.93 1013.04 1010.04
20/2/2006 248 302 120 89 98 80 -9.0 -6.3 -11.3 1010.35 1012.04 1009.04
21/2/2006 248 316 0 92 98 71 -4.1 1.7 -7.4 1012.35 1015.04 1009.04
22/2/2006 270 353 25 87 98 56 2.5 5.9 0.0 1007.42 1011.04 1003.04
23/2/2006 315 357 0 80 98 48 0.4 2.3 -1.8 1013.62 1019.04 1006.04
24/2/2006 270 357 0 81 98 56 0.2 3.9 -3.7 999.30 1010.04 990.04
25/2/2006 338 357 0 75 98 45 -3.7 -1.6 -5.2 1005.35 1007.04 1003.04
26/2/2006 270 357 0 75 75 75 -5.0 -5.0 -5.0 1001.20 1003.04 999.04
27/2/2006 270 353 3 75 75 75 -5.0 -5.0 -5.0 997.83 1000.04 996.04
28/2/2006 248 353 142 75 75 75 -5.0 -5.0 -5.0 1002.47 1004.04 1000.04
1/3/2006 225 357 0 75 75 75 -5.0 -5.0 -5.0 1006.03 1008.04 1004.04
2/3/2006 270 357 0 75 75 75 -5.0 -5.0 -5.0 1007.11 1008.04 1005.04
3/3/2006 225 318 155 75 75 75 -5.0 -5.0 -5.0 1002.11 1005.04 1000.04
4/3/2006 225 318 134 75 75 75 -5.0 -5.0 -5.0 1002.16 1003.04 1000.04
5/3/2006 248 290 71 75 75 75 -5.0 -5.0 -5.0 1004.23 1005.04 1003.04
10/3/2006 22 357 0 86 93 85 1.7 1.9 0.9 1008.55 1014.04 1005.04
11/3/2006 248 357 0 86 86 86 1.7 1.7 1.7 1013.39 1016.04 1008.04
12/3/2006 270 357 0 86 86 86 1.7 1.7 1.7 1018.32 1028.04 1008.04
13/3/2006 248 353 0 86 86 86 1.7 1.7 1.7 1028.11 1031.04 1025.04
18/3/2006 225 357 0 0 0 0 -17.8 -17.8 -17.8 997.03 998.04 996.04
19/3/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 997.68 1000.04 996.04
20/3/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 1002.17 1005.04 999.04
21/3/2006 45 357 4 0 0 0 -17.8 -17.8 -17.8 1004.67 1006.04 1001.04
22/3/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 994.10 1001.04 988.04
23/3/2006 90 357 0 0 0 0 -17.8 -17.8 -17.8 992.92 998.04 988.04
24/3/2006 248 297 35 0 0 0 -17.8 -17.8 -17.8 1000.04 1004.04 998.04
25/3/2006 68 147 0 0 0 0 -17.8 -17.8 -17.8 1007.50 1010.04 1004.04
26/3/2006 45 357 0 0 0 0 -17.8 -17.8 -17.8 1012.27 1014.04 1010.04
27/3/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 1011.58 1013.04 1007.04
28/3/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 1004.27 1007.04 1003.04
29/3/2006 90 357 0 0 0 0 -17.8 -17.8 -17.8 1007.86 1011.04 1004.04
30/3/2006 248 318 138 0 0 0 -17.8 -17.8 -17.8 1011.76 1013.04 1011.04
31/3/2006 135 345 61 0 0 0 -17.8 -17.8 -17.8 1012.68 1013.04 1011.04
1/4/2006 135 222 49 0 0 0 -17.8 -17.8 -17.8 1007.72 1011.04 1003.04
2/4/2006 135 276 76 0 0 0 -17.8 -17.8 -17.8 1002.24 1004.04 1001.04
3/4/2006 180 348 23 0 0 0 -17.8 -17.8 -17.8 1007.91 1011.04 1004.04
4/4/2006 248 283 103 0 0 0 -17.8 -17.8 -17.8 1010.24 1011.04 1008.04
5/4/2006 248 290 84 0 0 0 -17.8 -17.8 -17.8 1009.18 1012.04 1008.04
6/4/2006 135 314 39 0 0 0 -17.8 -17.8 -17.8 1010.24 1013.04 1006.04
7/4/2006 158 230 62 0 0 0 -17.8 -17.8 -17.8 1006.42 1009.04 1004.04
8/4/2006 248 280 138 0 0 0 -17.8 -17.8 -17.8 1005.22 1006.04 1004.04
9/4/2006 180 290 92 0 0 0 -17.8 -17.8 -17.8 1007.09 1008.04 1006.04
10/4/2006 180 259 89 0 0 0 -17.8 -17.8 -17.8 1008.67 1009.04 1007.04
11/4/2006 135 357 0 0 0 0 -17.8 -17.8 -17.8 1008.35 1009.04 1007.04
12/4/2006 135 357 4 0 0 0 -17.8 -17.8 -17.8 1006.21 1007.04 1006.04
13/4/2006 158 216 105 0 0 0 -17.8 -17.8 -17.8 1005.79 1006.04 1005.04
14/4/2006 135 220 49 0 0 0 -17.8 -17.8 -17.8 1005.87 1007.04 1005.04
15/4/2006 135 210 65 0 0 0 -17.8 -17.8 -17.8 1005.80 1007.04 1003.04
16/4/2006 90 357 0 0 0 0 -17.8 -17.8 -17.8 998.58 1003.04 996.04
17/4/2006 135 281 68 0 0 0 -17.8 -17.8 -17.8 996.78 998.04 996.04
18/4/2006 135 245 21 0 0 0 -17.8 -17.8 -17.8 998.62 999.04 998.04
19/4/2006 135 268 59 0 0 0 -17.8 -17.8 -17.8 998.49 1000.04 997.04
20/4/2006 45 357 0 0 0 0 -17.8 -17.8 -17.8 1003.66 1007.04 1000.04
21/4/2006 0 357 0 0 0 0 -17.8 -17.8 -17.8 1010.76 1014.04 1007.04
22/4/2006 158 357 0 0 0 0 -17.8 -17.8 -17.8 1016.33 1017.04 1014.04
23/4/2006 158 308 93 0 0 0 -17.8 -17.8 -17.8 1013.54 1016.04 1012.04
24/4/2006 180 357 0 0 0 0 -17.8 -17.8 -17.8 1017.95 1025.04 1013.04
25/4/2006 158 225 54 0 0 0 -17.8 -17.8 -17.8 1026.15 1027.04 1025.04
26/4/2006 180 233 120 0 0 0 -17.8 -17.8 -17.8 1026.11 1027.04 1026.04
27/4/2006 158 246 111 0 0 0 -17.8 -17.8 -17.8 1025.92 1027.04 1025.04
28/4/2006 180 322 4 0 0 0 -17.8 -17.8 -17.8 1025.93 1027.04 1025.04
29/4/2006 225 357 0 0 0 0 -17.8 -17.8 -17.8 1025.71 1027.04 1025.04
30/4/2006 248 357 0 0 0 0 -17.8 -17.8 -17.8 1024.84 1026.04 1024.04
1/5/2006 248 357 0 0 0 0 -17.8 -17.8 -17.8 1025.47 1026.04 1024.04
2/5/2006 225 296 132 0 0 0 -17.8 -17.8 -17.8 1026.04 1026.04 1026.04
3/5/2006 180 302 133 0 0 0 -17.8 -17.8 -17.8 1026.63 1027.04 1026.04
4/5/2006 225 305 135 0 0 0 -17.8 -17.8 -17.8 1029.43 1032.04 1027.04
5/5/2006 248 357 0 0 0 0 -17.8 -17.8 -17.8 1033.74 1035.04 1031.04
6/5/2006 248 357 0 0 0 0 -17.8 -17.8 -17.8 1034.09 1035.04 1034.04
7/5/2006 248 357 1 0 0 0 -17.8 -17.8 -17.8 1030.97 1035.04 1023.04
8/5/2006 315 357 0 0 0 0 -17.8 -17.8 -17.8 1023.97 1026.04 1021.04
9/5/2006 338 357 0 0 0 0 -17.8 -17.8 -17.8 1025.83 1027.04 1024.04
10/5/2006 135 357 0 0 0 0 -17.8 -17.8 -17.8 1020.73 1024.04 1018.04
12/5/2006 90 236 37 0 0 0 -17.8 -17.8 -17.8 1016.68 1018.04 1014.04
13/5/2006 90 164 29 0 0 0 -17.8 -17.8 -17.8 1005.42 1014.04 998.04
14/5/2006 22 357 0 0 0 0 -17.8 -17.8 -17.8 995.35 998.04 993.04
15/5/2006 338 357 0 0 0 0 -17.8 -17.8 -17.8 998.97 1002.04 997.04
16/5/2006 0 357 0 0 0 0 -17.8 -17.8 -17.8 1004.32 1007.04 1002.04
17/5/2006 0 357 0 0 0 0 -17.8 -17.8 -17.8 1009.79 1012.04 1007.04
18/5/2006 270 348 1 0 0 0 -17.8 -17.8 -17.8 1012.05 1013.04 1010.04
19/5/2006 225 357 0 0 0 0 -17.8 -17.8 -17.8 1005.32 1010.04 1001.04
20/5/2006 158 357 0 0 0 0 -17.8 -17.8 -17.8 997.55 1001.04 996.04
21/5/2006 45 357 0 0 0 0 -17.8 -17.8 -17.8 999.90 1003.04 997.04
22/5/2006 112 357 1 0 0 0 -17.8 -17.8 -17.8 1006.38 1009.04 1003.04
23/5/2006 135 187 46 0 0 0 -17.8 -17.8 -17.8 1010.62 1011.04 1009.04
24/5/2006 112 161 64 35 79 0 -7.8 21.2 -17.8 1010.22 1011.04 1009.04
25/5/2006 112 357 45 76 89 67 3.0 3.8 2.1 1009.63 1010.04 1009.04
26/5/2006 135 207 9 75 84 53 3.8 8.7 2.3 1011.04 1012.04 1010.04
27/5/2006 135 184 72 73 93 45 5.8 13.5 2.5 1011.01 1012.04 1009.04
28/5/2006 158 292 20 76 93 55 7.8 13.3 4.6 1007.95 1009.04 1007.04
29/5/2006 0 357 0 88 96 65 6.2 10.6 5.0 1004.91 1007.04 1004.04
30/5/2006 0 357 0 96 98 82 4.6 5.7 4.0 1004.42 1007.04 1003.04
31/5/2006 0 357 0 83 95 55 5.6 11.3 3.7 1012.53 1017.04 1007.04
1/6/2006 90 253 27 86 94 80 4.7 6.0 4.0 1017.20 1018.04 1015.04
2/6/2006 0 357 0 89 96 82 4.1 4.6 3.7 1005.66 1015.04 998.04
3/6/2006 315 357 0 71 89 47 6.1 11.9 3.4 998.23 1000.04 997.04
4/6/2006 315 357 0 81 93 65 4.6 5.9 2.9 1005.39 1011.04 1000.04
5/6/2006 338 357 0 76 93 57 4.2 7.1 2.5 1016.25 1021.04 1011.04
6/6/2006 0 357 0 60 81 30 8.5 22.8 4.4 1021.83 1023.04 1021.04
7/6/2006 158 271 105 65 81 44 9.2 16.3 5.6 1017.44 1021.04 1015.04
10/6/2006 338 353 255 81 88 73 5.9 7.7 4.9 1013.08 1014.04 1012.04
